SatLex Digital - english [en]
®
  Friday | 2024-04-19
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
 Help for the search function
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 48.23° N (48° 13' 47")
Longitude: 9.88° E (9° 52' 48")
City: Laupheim
Country: Germany
WaveFrontier tilt angle (Skew): 94.93°
Make skew adjustment by tilting the antenna 4.93° to East which is exactly 94.93° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 34.24° (central satellite)
WaveFrontier azimuth range: 44° (39.0° E -> 5.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Hellas Sat 3 / 4 (39.0° E)
143.24°27.96°L -23.9
2Paksat 1R (38.0° E)144.38°28.39°L -22.8
3Express AMU1 (Eutelsat 36C) (36.1° E)146.56°29.16°L -20.9
4Eutelsat 36B (35.9° E)146.79°29.24°L -20.7
5Eutelsat 33E (33.0° E)150.21°30.33°L -17.7
6Intelsat 28 (32.9° E)150.33°30.37°L -17.5
7Astra 5B (31.5° E)152.01°30.85°L -16.1
8Arabsat 5A / 6A (30.5° E)153.23°31.19°L -15.0
9Astra 2E (Eutelsat 28E) (28.5° E)155.69°31.81°L -12.8
10Astra 2F / 2G (28.2° E)156.06°31.90°L -12.5
11Badr 4/5/6 (26.0° E)158.82°32.51°L -10.1
12Badr 4/5/6/7 (26.0° E)158.82°32.51°L -10.1
13Es'hail 2 (25.8° E)159.07°32.56°L -9.9
14Es'hail 1 (25.5° E)159.45°32.64°L -9.5
15Astra 3B (23.5° E)162.00°33.12°L -7.3
16Eutelsat 21B (21.5° E)164.59°33.54°L -5.1
17Arabsat 5C (20.0° E)166.54°33.81°L -3.4
18Astra 1KR/L/M/N (19.2° E)167.59°33.94°L -2.5
 Imaginary central satellite:
17° E
170.49°34.24°0.0
19Eutelsat 16A (16.0° E)171.82°34.36°R 1.1
20Eutelsat Hot Bird 13B/C/E (13.0° E)175.82°34.59°R 4.4
21Eutelsat 10A (10.0° E)179.84°34.67°R 7.8
22Eurobird 9B / Ka-Sat 9A (9.0° E)181.18°34.67°R 9.0
23Eurobird 9B / Ka-Sat (9.0° E)181.18°34.67°R 9.0
24Eutelsat 7B / 7C (7.0° E)183.86°34.60°R 11.2
25SES 5 (5.0° E)186.53°34.47°R 13.5
26Astra 4A (4.8° E)186.80°34.46°R 13.7
27Eutelsat 3B (3.1° E)189.06°34.28°R 15.6
28Rascom QAF 1R (2.8° E)189.45°34.25°R 16.0
29BulgariaSat 1 (1.9° E)190.65°34.13°R 17.0
30Thor 7 (0.6° W)193.93°33.75°R 19.8
31Thor 5/6 (0.8° W)194.19°33.71°R 20.1
32Intelsat 10-02 (1.0° W)194.45°33.68°R 20.3
33ABS 3A (3.0° W)197.05°33.28°R 22.5
34Amos 7 (3.9° W)198.20°33.08°R 23.5
35Amos 3 (4.0° W)198.33°33.06°R 23.6
36Westernmost satellite:
Eutelsat 5 West B (5.0° W)
199.61°32.82°R 24.8
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / satlex.ro / All Rights Reserved.