[en]| Hex Byte | Command | Function |
| 00 | Reset | Restarts the slave micro controller |
| 02 | Standby | Makes device fall into standby mode |
| 03 | Power on | Makes device awake from standby mode |
| 07 | Address | Reading of slave address |
| 10 | Status | Reading of status register |
| 11 | Config | Reading of Configuration register |
| 14 | Switch 0 | Reading of available switches and current switch states |
| 20 | Set Lo | Selection of low band |
| 21 | Set VR | Selection of vertical polarization (or right circular) |
| 22 | Set Pos A | Selection of satellite system A |
| 23 | Set S0A | Options switch state A |
| 24 | Set Hi | Selection of high band |
| 25 | Set HL | Selection of horizontal polarisation (or left circular) |
| 26 | Set Pos B | Selection of satellite system B |
| 27 | Set S0B | Options switch state B |
| 38 | Write N0 | Command to describe the entire IF path |
| 50 | LO string | Reading of the local oscillator frequency (BCD Value) |
| 51 | LO now | Reading of current local oscillator frequency |
| 52 | LO Lo | Reading of low local oscillator frequency |
| 53 | LO Hi | Reading of high local oscillator frequency |
![SatLex Digital - english [en]](/images/headers/header_up-satlex_en.jpg)